C I S V
VID#: 1760590365100
| Contact: | Milton Lutz | Ordering Information: |
| Phone: | 281.565.1302 | Lutz and Associates LLC. 827 Clarenda Falls Dr Sugarland, TX 77479-5815 |
| Fax: | 281.565.2599 | |
| Email: | mjlutz35@alltel.net |
Product/Services Information
| Class/Items | Description |
| 725-12 | Antennas and Accessories (Radio Only) : Brackets, Masts, Mounts, Rotators, Standoffs, etc. |
| 725-15 | Communications Systems, Data, Video and Voice |
| 725-24 | Communications systems: Broadcasting, Microwave, Transmitting, etc. |
| 725-36 | Microwave Equipment 900 MHz to 70 GHz |
| 918-46 | Feasibility Studies (Consulting) |
| 918-95 | Telecommunications Consulting |
Catalog of Products / Services
Lutz & Associates provides design and provisions equipment for Wireless telephony and LAN (WWAN) Networks. If desired we turnkey installation projects. We provide Wireless solutions in the 900 MHz to 80 GHz. Radios are available to implement Point to Point and Point to Multipoint Networks with 10/1001000BaseT Ethernet and/or 4DS1 to, OC3/12 interfaces.
A sampling of equipment and services we can provide.
| Item Class | Wireless Equipment Description | Part Number | CISV Price |
| 725-15 | Alvarion BreezeNet B100 5.8 GHz wireless bridge. Included: Indoor Power Module with 100BaseT Ethernet port, outdoor rated Radio Unit with N-Type connector, 65 ft (20m) baseband cable, CD, System Manual, Configuration Utility, and Installation Guide. | AK.58.100 | $7,990.00 |
| 725-15 | RadioWaves 2-foot Parabolic Dish Antenna, 5.2-5.8 GHz Frequency Range with 29 dBi gain | SP2-5.2 | $575.00 |
| 725-15 | BridgeWave Wireless 100 Mbps Ethernet Medium Range Link, 60 GHz Unlicensed Frequency Band | BW.FE60.100 | $14,900.00 |
| 725-15 | BridgeWave GE80, medium-range link to 4 Miles, 80 GHz FCC licensed, 12" external antennas, 1.25 Gbps full-duplex 1000Base-SX (LC) data port. | BW.GE80.1000 | $31,900.00 |
| 725-15 | Ceragon 6 GHz Fiberair 1500P™ 150 Mbps Non Protected Full Duplex link E/W 2X100BT interface. (Requires a FCC license) Kit includes two each ODU, IDU equipped with 64Kbps 10BaseT and GUI Software for Windows and 6 foot High Performance antennas | CRK.49L.2X100 | $47,985.00 |
| 725-15 | Cisco 1410 Wireless Bridge, link includes antennas, power injectors and mounting kit | CK.58.100 | $11,335.00 |
| 725-15 | DragonWave AirPair 100;Standard Power;11 GHz FCC Band E/W ;4 foot parabolic Antenna; Indoor Modem Unit, 115 VAC power supply and 100/1000bT interface. | DWK.11L.100 | $28,200.00 |
| 725-15 | Exalt EX-4.9r ALL Outdoor licensed Multi-Service Wireless Ethernet Bridge for the licensed 4.9GHz public safety band. EX-4.9r provide 55Mbps of Ethernet capacity plus four T1 interfaces. | EX49r.1255 | $16,450.00 |
| 725-15 | Proxim Tsunami QuickBridge II 29Mbps Net throughput Ethernet Wireless Bridge (Ruggedized Link). 2.4 GHz Model 2454-R | PQB.24.100 | $2,990.00 |
| 725-15 | Proxim Tsunami QuickBridge II 40 Wireless 34Mbps Aggregate Throughput Ethernet Bridge (26Mbps + 2T1/E1 waysides enabled). 5.8GHz UNII System | PQB.58.100 | $7,999.00 |
| 725-15 | LightPoite Flight Light 100E Extended Range System. Includes two FL 100E Linkhead, Pan/Tilt assembly, power over Ethernet power injector, universal mount. | LP.FSO.100 | $9,490.00 |
| 725-15 | LightPoite FlightStrata G, 1.25 Gbps Multimode System. Includes two FSA G Linkhead, Pan/Tilt assembly, AC power supplies, universal mount. One light management PC software. | LP.FSO.1000 | $37,690.00 |
| Service Description | |||
| 918-46 | Feasibility study resulting in equipment recommendation | EFS-100 | $95.00/Hr |
| 918-85 | Preliminary microwave path design showing calculated performance and path profile based upon GIS map data. | EPD-101 | $150.00 per hop |
| 918-85 | Detailed microwave path designs with priced list of materials for budgetary planning. Includes design showing anticipated performance and RF path profile based on GIS map data. | EPD-102 | $250.00 per hop |
| 918-85 | Field survey of previous paper design EPD-102 resulting in verified obstruction data with updated performance calculation and path profile. Note: Travel and per diem additional. | EPD-103 | $1,050.00 per hop |
| 918-46 | Frequency coordination and FCC licensing | EPD-104 | $75.00/Hr |
| 918-46 | Equipment installation, turn-up and test | FES-105 | $65.00/Hr |
* Note: Quantity one equipment and services are listed at these CISV catalog prices.
Contact our office for more than one Quantity pricing.
Maintenance, Repair and Support Plan
We value our customer satisfaction and support the products we sell. If you have questions concerning the operation of the equipment you purchased from our company please contact us at 281-565-1302. Our hours of operation are Monday through Friday, 8:00 a.m. to 5:00 p.m. CST. NOTE: If the product you purchased is under warranty by the manufacturer we will provide direct contact information.
Warranty and Guarantee statement
Warranty: Is 1-year from date of purchase unless otherwise stated, longer periods are available upon request. Replacement or equivalent parts will be available for at least three years after the products initially purchase.